

Flexfit Adult Hat Premium 210 Fitted - Flexcap Flexcap Premium Fitted Cap - 83% polyacrylics, 15% wool, 2% elasthane - Normal cut - Flex Cap Flex Cap Premium Fitted Cap - 83% Polyacrylic, 15% Wool, 2% Elastane
| ASIN | B00HLWQLTE |
| ASIN | B0F49G1S6D |
| Age Range Description | Adult |
| Apparel Closure Type | Snap |
| Best Sellers Rank | #582,555 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #5,441 in Men's Baseball Caps |
| Brand Name | Flexfit |
| Collection Name | Spring/Summer 2015 |
| Color | Black |
| Customer Reviews | 4.5 4.5 out of 5 stars (1,159) |
| Date First Available | April 13, 2018 |
| Department | mens |
| Fabric Type | 98% Polyacrylic, 2% Polyester |
| Fit Type | Regular fit, Straight, straight |
| Global Trade Identification Number | 04053838022313 |
| Hat Form Type | Baseball Cap |
| Item Type Name | Cap |
| Item Weight | 109 Grams |
| Item model number | 6210 |
| Manufacturer | Flexfit |
| Manufacturer | Flexfit |
| Material Type | Plastic |
| Occasion Type | Casual, winter |
| Pattern | Solid |
| Pattern Style | Solid |
| Product Care Instructions | Please note the label |
| Seasons | All |
| Sport Type | Lifestyle |
| Style Name | Fitted |
| Style Number | 6210 |
| UPC | 704679368668 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| character | Sports |
Trustpilot
2 months ago
3 weeks ago