

✨ Elevate your daily cleanse with nature’s luxe touch 🍃
Forest Essentials Silkening Shower Wash Lime Saffron Oudh is a premium, sulphate-free body wash that combines the refreshing zest of Lime, the exotic warmth of Saffron, and the smoky depth of Oudh Oil. Enriched with Aloe Vera and Neem extracts, it gently cleanses while hydrating and softening the skin, leaving it glowing and delicately scented. Perfect for adults seeking a natural, nourishing shower experience with a sophisticated fragrance.





| ASIN | B0CVX1B1Z1 |
| Additional Features | Nourishing, Safe Ingredient |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #7,490 in Beauty ( See Top 100 in Beauty ) #189 in Body Wash Gels |
| Brand | Forest Essentials |
| Country of Origin | India |
| Customer Reviews | 4.6 out of 5 stars 66 Reviews |
| Importer Contact Information | Mountain Valley Springs India Pvt. Ltd. E-46 & 47, Bahadrabad Industrial Area, Haridwar, Uttarakhand, India, 249402. M.L. No. Uttra.Ayu-164/2009 |
| Item Dimensions | 50 x 50 x 180 Millimeters |
| Item Form | Gel |
| Item Package Quantity | 1 |
| Item Type Name | Shower Wash |
| Item Weight | 200 Grams |
| Item dimensions L x W x H | 50 x 50 x 180 Millimeters |
| Manufacturer | MOUNTAIN VALLEY SPRINGS INDIA PRIVATE LIMITED, Mountain Valley Springs India Pvt. Ltd. E-46 & 47, Bahadrabad Industrial Area, Haridwar, Uttarakhand, India, 249402. M.L. No. Uttra.Ayu-164/2009 |
| Manufacturer Contact Information | Mountain Valley Springs India Pvt. Ltd. E-46 & 47, Bahadrabad Industrial Area, Haridwar, Uttarakhand, India, 249402. M.L. No. Uttra.Ayu-164/2009 |
| Net Content Volume | 200 Millilitres |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Packer Contact Information | Mountain Valley Springs India Pvt. Ltd. E-46 & 47, Bahadrabad Industrial Area, Haridwar, Uttarakhand, India, 249402. M.L. No. Uttra.Ayu-164/2009 |
| Product Benefits | A gentle, sulphate-free shower wash that nourishes and purifies the skin, Leaves the skin clean, hydrated, and glistening., Softens and delicately scents the skin |
| Recommended Uses For Product | Body |
| Scent | Neem |
| Skin Type | All |
| Special Ingredients | Aloe Vera, Neem |
| Unit Count | 1.0 Milliliters |
D**S
good product
good product
N**R
Good product, dispenser (200 ml) is an issue
Product is certainly best in the class. No doubt about it. But, the dispenser creates problem. Because of the high viscosity of the liquid, you have to press too hard for the liquid to flow out. I request the product developer to improve this aspect.
A**A
Good
Excellent super 👍
R**️
Satisfied !!!
I like the herbal infused scent, particularly the Oudh. No trace of SLS or any other sulfate group. They used naturally derived compounds sodium cocoyl glycinate/isethionate from coconut oil as surfactants. No dryness after use; the bonus point is that the scent stays on the skin up to 1-2 hrs after being bathed.
R**T
Awesome
I am using regularly, no problem at all
B**I
Dryness and not natural
It leaves the skin dry and I didn’t feel it is a natural product
M**I
Good
Good product for body wash.
Trustpilot
1 month ago
3 weeks ago