

📱 Elevate Your Everyday with the Redmi Note 13 Pro!
The Xiaomi Redmi Note 13 Pro in Midnight Black is a powerhouse smartphone featuring a 200MP ultra-clear camera with OIS, a 120Hz FHD+ AMOLED display for immersive viewing, and rapid 67W turbo charging to keep you powered throughout the day. With 12GB of RAM and 512GB of storage, this device is designed for performance and style.








| ASIN | B0CQKDBVT8 |
| Additional Features | Global Bands Unlocked |
| Aspect Ratio | 16:9 |
| Average Battery Life Talk Time | 30 Hours |
| Battery Average Life | 11.53 hours |
| Battery Capacity | 5020 milliamp_hours |
| Battery Description | Lithium-Ion or Lithium-Polymer |
| Battery Power | 5000 |
| Best Sellers Rank | #14,942 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #946 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Xiaomi |
| Built-In Media | Audio Adapter, Phone Case, SIM Tray Ejector, USB Cable |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Cellular Technology | 4G |
| Color | Black |
| Compatible Devices | Devices on T-Mobile, Tello, and other GSM carriers |
| Connectivity Technology | 4G |
| Connector Type | USB Type C |
| Customer Reviews | 4.4 4.4 out of 5 stars (508) |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2400x1080 |
| Display Type | AMOLED |
| Effective Video Resolution | 2.07 MP |
| External Testing Certification | ANATEL: 175412314550 |
| Flash Memory Supported Size Maximum | 512 GB |
| Form Factor | Smartphone |
| Frame Rate | 120 FPS |
| Front Photo Sensor Resolution | 16 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Weight | 0.51 Kilograms |
| Manufacturer | Xiaomi |
| Material Features | Durable Glass, Metal Camera Module |
| Memory Storage Capacity | 512 GB |
| Model Series | Note |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 200 MP |
| Phone Talk Time | 11 Hours |
| Processor Series | Mediatek Helio G99 |
| Processor Speed | 2.2 GHz |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
| Refresh Rate | 120 Hz |
| Resolution | 2400 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.67 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | Videography |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 1080p |
| Warranty Description | 1 year |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | 3 |
Trustpilot
1 week ago
1 month ago