



The emslie lulling is an exciting new shoe from the clarks collection. great for work or play, this mary jane will keep you comfortable with cushion soft technology and an ortholite footbed.







| ASIN | B07CKL32Q8 |
| Best Sellers Rank | #26,612 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #150 in Women's Pumps |
| Brand | Clarks |
| Closure Type | Buckle |
| Color | Black Leather |
| Cushioning Level | Moderate |
| Customer Reviews | 4.5 out of 5 stars 10,767 Reviews |
| Embellishment Feature | buckle |
| Fabric type | 100% Leather |
| Fit to Size Sentiment | Positive |
| Formality Level | Casual |
| Heel Type | Block Heel |
| Import Designation | Imported |
| Insole Cushioning | Textile |
| Item Weight | 11.04 ounces |
| Manufacturer | Clarks |
| Manufacturer Part Number | 26129221-003 |
| Material Fabric | Leather |
| Model Name | Emslie Lulin |
| Number of Items | 1 |
| Occasion Lifestyle | Casual, dress |
| Occasion Type | Casual |
| Origin | Imported |
| Outer Material | Leather |
| Outer material | Leather |
| Pattern | solid |
| Platform Height | 2 inches |
| Pronation Correction | neutral |
| Seasons | Spring |
| Shoe Height Map | ankle-high |
| Shoe Type | Pump Shoe |
| Sole Material | Synthetic |
| Sole material | Synthetic |
| Special Features | Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Dance |
| Strap Type | mary-jane |
| Style Name | Emslie Lulin |
| Style Number | 26129221 |
| Theme | Fashion, Casual |
| Toe Style | Closed Toe,Round Toe |
| UPC | 889307671430 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Fabric |
Trustpilot
1 day ago
3 days ago