

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Morocco.
👓 Protect your eyes, power your day with style!
Lenskart BLU LB E13740 offers zero-power blue light blocking glasses featuring advanced Blu Cut lens technology that filters harmful blue light and UV rays. Designed with lightweight, flexible TR90 frames and anti-glare, hydrophobic lenses, these large full-rim square glasses provide all-day comfort and crystal-clear vision for professionals, students, and gamers spending extended hours in front of screens.






| ASIN | B09D3JY5RZ |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Arm Length | 138 Millimetres |
| Best Sellers Rank | #2,612 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #5 in Computer Bluelight Blocking Glasses |
| Brand Name | LENSKART BLU |
| Bridge Width | 17 Millimetres |
| Colour | Black |
| Country Of Origin | India |
| Customer Reviews | 3.8 out of 5 stars 1,991 Reviews |
| Fit Type | Regular |
| Frame Material | TR90 |
| Frame Material Type | TR90 |
| Frame Type | Full Rim |
| Frame Width | 139 Millimeters |
| Garment Size Country | India |
| Importer Contact Information | Lenskart Solutions Limited |
| Included Item(s) | Zero Power Blue Cut Computer Glasses |
| Item Shape | Square |
| Item Type Name | Prescription Eyewear Frames |
| Item Weight | 17 Grams |
| Lens Height | 43 |
| Lens Material Type | Plastic |
| Lens Width | 53 Millimetres |
| Manufacturer | Baofeng Framekart Technology Limited |
| Manufacturer Part Number | 146461 |
| Material Type | TR90 |
| Packer Contact Information | Lenskart Solutions Limited |
| Pattern | Solid |
| Product Care Instructions | Clean lenses using Lenskart Aqualens Solution and a microfibre cloth. |
| Special Features | Anti-Glare, Lightweight, UV Protection |
| Style Name | Modern |
| Style Number | LB E13740 |
| Target Audience | Adults who use digital devices |
| Unit Count | 1.00 Count |
| size | L |
T**E
Value for money.
Light weight and comfortable fit. Lens quality is very good and clear lenses with no glares. Feels comfortable even after wearing for long time.
C**R
Perfect product
Good Quality,
K**S
Good product
Good work
V**R
Bahut hi bekar brand aur company hai jo anti hindu hai
Bahut hi ghatiya company hai jo anti hindu hai ab mai iska product kabhi nahi kharidunga aur n kabhi use karunga Anti hindu anti india anti bharat
D**L
Value for money
Value for money, but the quality of the frame is not that great.
K**H
Absolute buy
Very good quality and look steally good on the face
S**A
Glasses are very good
Looks good with this glasses
D**M
100% Satisfaction
Amazing product
N**A
Quality
Good Quality but glasses
Trustpilot
4 days ago
1 week ago