

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Morocco.
💼 Streamline your day with power and portability in one sleek package!
The HP Stream 11 PRO G2 is a compact, lightweight laptop featuring an Intel Celeron N3050 dual-core processor at 1.6 GHz, 4GB DDR3L RAM, and 64GB eMMC storage. It offers an 11.6-inch anti-glare LED display with 720p resolution, up to 11 hours of battery life, and biometric fingerprint security. Equipped with Bluetooth, HDMI, USB ports, and Wi-Fi 5, it’s designed for professionals and students seeking reliable performance and seamless connectivity on the move.
| ASIN | B0714M4BCY |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Battery Life | 11 Hours |
| Best Sellers Rank | #22,260 in Computers ( See Top 100 in Computers ) #824 in Traditional Laptops |
| Biometric Security Feature | Fingerprint Recognition |
| Bluetooth support? | Yes |
| Brand | HP |
| Built-In Media | Computer, Power Supply, Warranty Instruction |
| CPU Model Generation | 5 |
| CPU Model Number | T3L14UT |
| Camera Description | Camera |
| Cellular Technology | Wifi |
| Chipset Type | Intel Gemini Lake |
| Color | grey |
| Compatible Devices | [INFERRED: Devices with HDMI, USB, headphone, or Bluetooth interfaces] |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Customer Reviews | 3.5 3.5 out of 5 stars (18) |
| Display Resolution Maximum | 1366x768 |
| Display Technology | LED |
| Display Type | LED |
| Form Factor | Clamshell |
| Graphics Card Ram | 4 GB |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Graphics Description | Integrated |
| Graphics Ram Type | SDRAM |
| Hard Disk Description | Embedded MultiMediaCard |
| Hard Disk Interface | eSATA |
| Hard-Drive Size | 64 GB |
| Hardware Interface | Bluetooth, HDMI, Headphone, USB |
| Has Color Screen | Yes |
| Human-Interface Input | Touch Pad |
| Item Weight | 2.43 Pounds |
| Keyboard Description | Ergonomic |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 1 Watt Hours |
| Manufacturer | HP |
| Memory Clock Speed | 2.16 GHz |
| Microphone Form Factor | integrated |
| Model Name | Stream |
| Model Number | T3L14UT |
| Native Resolution | 1280 x 720 pixels |
| Operating System | Windows 10 |
| Other Special Features of the Product | Compact |
| Power Device | AC adapter |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Series | Celeron N3050 |
| Processor Speed | 1.6 GHz |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | DDR3L |
| RAM Type | DDR3 SDRAM |
| Ram Memory Maximum Size | 4 GB |
| Resolution | 720p |
| Screen Finish | anti-glare |
| Screen Size | 11.6 Inches |
| Speaker Description | DTS Studio Sound |
| Specific Uses For Product | Student |
| Supported Monitor Maximum Quantity | 1 |
| Total Usb Ports | 2 |
| Touchpad Feature | True |
| UPC | 636601275730 |
| Video Output | HDMI |
| Video Processor | Intel |
| Virtual Reality Ready | No |
| Voltage | 5 Volts |
| Webcam Capability | Yes |
| Wi-Fi Generation | Wi-Fi 5 |
| Wireless Compability | Bluetooth |
| Wireless Technology | Bluetooth |
Trustpilot
1 month ago
3 days ago