
🏃♂️ Track Your Life, Live Your Best!
The Samsung Galaxy Fit is a sleek black activity tracker designed for the modern professional. Featuring a vibrant Super AMOLED display, it offers a 7-day battery life and is waterproof up to 50 meters. With Bluetooth Low Energy connectivity, it allows for seamless management of health apps directly from your smartphone. Included components are the GEART FIT Bracelet, Wireless Charging Stand, and Handling Guide.
| ASIN | B07RC1W5QS |
| Age Range Description | Adult |
| Band Colour | black |
| Band Material Type | Metal |
| Battery Average Life | 168 Hours |
| Battery Capacity | 168 Hours |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | 511,363 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) 2,013 in Activity Trackers |
| Box Contents | GEART FIT Bracelet+Wireless Charging Stand+Handling Guide |
| Brand Name | Samsung |
| Case Material Type | Metal |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Colour | Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Customer Reviews | 4.1 4.1 out of 5 stars (42) |
| Display Type | AMOLED |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 08801643734336 |
| Human Interface Input | Touchscreen |
| Item Dimensions | 18 x 45 x 11 millimetres |
| Item Type Name | Activity Tracker Bracelet |
| Manufacturer | Samsung |
| Metrics Measured | optical_heart_rate_sensor |
| Model Name | GALAXY FIT R370 |
| Model Number | SM-R370NZKAXEF |
| Operating System | Android |
| Product Features | Activity Tracker, Custom Activity Tracking |
| Resolution | 320 x 320 |
| Screen Size | 1.4 Inches |
| Shape | Round |
| Sport Type | Multi-Sports |
| Style Name | French Version |
| Supported Application | GPS |
| Supported Satellite Navigation System | GPS |
| Target Audience | Adult Unisex |
| Warranty Type | Extended |
| Water Resistance Depth | 50 Metres |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP57 or IP67 |
| Wearable Computer Type | Activity Tracker |
| Wireless Compability | Bluetooth |
Trustpilot
3 weeks ago
3 days ago