

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Morocco.
💧 Elevate your daily glow with hydration that works as hard as you do!
e.l.f. Daily Hydration Moisturizer Cream is a lightweight, 2.53 fl oz facial moisturizer designed for sensitive skin. Formulated with skin-loving ingredients like jojoba oil, shea butter, and cucumber, it delivers lasting hydration while being vegan, cruelty-free, and free from parabens and phthalates. Highly rated by over 13,000 users, this moisturizer prevents dryness and supports a fresh, healthy complexion every day.

| ASIN | B01D1DQSIA |
| ASIN | B01D1DQSIA |
| Active Ingredients | cetearyl alcohol,cucumber,disodium edta,glycerin,glyceryl stearate,jojoba,vitamin e |
| Age Range Description | Adult |
| Best Sellers Rank | #108,403 in Beauty ( See Top 100 in Beauty ) #3,087 in Moisturizers |
| Brand | e.l.f. |
| Country as Labeled | United States |
| Customer Reviews | 4.6 4.6 out of 5 stars (13,050) |
| Date First Available | 6 November 2015 |
| Global Trade Identification Number | 00609332570160, 00645951671147, 07502272011225 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 44 x 59 x 165 Millimeters |
| Item Dimensions LxWxH | 44 x 59 x 165 Millimeters |
| Item Form | Oil |
| Item Volume | 2.53 Fluid Ounces |
| Item Weight | 3.89 Ounces |
| Item Weight | 110 g |
| Item model number | 57016 |
| Manufacturer | e.l.f. Cosmetics |
| Manufacturer | e.l.f. Cosmetics |
| Manufacturer Part Number | 57016 |
| Material Features | Cruelty Free, Vegan |
| Material Type Free | paraben free,phthalate free |
| Model Number | 57016 |
| Net Quantity | 74.79 Milliliters |
| Number of Items | 1 |
| Other Special Features of the Product | Lightweight |
| Product Benefits | Hydrating,Moisturizing |
| Product Dimensions | 4.45 x 5.87 x 16.51 cm; 110.28 g |
| Recommended Uses For Product | Hydrating |
| Scent | daily hydration moisturizer |
| Skin Type | Sensitive |
| Special Ingredients | Jojoba Oil,Shea Butter |
| Target Use Body Part | Face |
| UPC | 609332570160 609332570030 796433083719 645951671147 789934222732 |
| Unit Count | 74.79 Milliliters |
| Usage | Hydration |
Trustpilot
2 weeks ago
2 weeks ago