


📷 Capture life’s details like a pro — zoom, stabilize, and shine!
The Canon PowerShot SX30 IS is a compact powerhouse featuring a 14.1 MP sensor, 35x ultra wide-angle optical zoom (24-840mm equivalent), and a 4.5-stop optical image stabilizer. Its 2.7-inch swivel LCD with Quick-Bright mode and versatile ISO range (80-1600) make it perfect for capturing sharp, vibrant photos and HD videos in diverse lighting and shooting conditions.
| ASIN | B0041RSPR8 |
| Age Range Description | Kid |
| Aperture modes | F2.8-F5.6 |
| Are Batteries Included? | No |
| Aspect Ratio | 16:9 |
| Aspect ratio | 16:9 |
| Auto Focus Technology | Phase Detection |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Box Contents | Camera Body Only |
| Brand Name | Canon |
| Camera Flash Type | no flash |
| Camera Lens | 24-840mm equivalent zoom lens |
| Colour | black |
| Compatible Devices | Computers, external storage devices |
| Compatible Flash Memory Type | SD, microSD |
| Compatible Mountings | Canon EF-S |
| Compatible mountings | Canon EF-S |
| Continuous Shooting Speed | 0.6 |
| Customer Reviews | 4.4 out of 5 stars 411 Reviews |
| Digital Scene Transition | zoom |
| Digital Zoom | 4 |
| Digital-Still | No |
| Display Maximum Resolution | 881,250 x 1,567,778 |
| Display Type | LCD |
| Effective Still Resolution | 14.1 |
| Expanded ISO Maximum | 1600 |
| Expanded ISO Minimum | 80 |
| Exposure Control | Automatic |
| File Format | JPEG, MPEG-4, AVC |
| Flash Modes Description | Automatic |
| Focus Features | Hybrid |
| Focus Mode | Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Generation | 1 |
| Global Trade Identification Number | 00013803127348 |
| Hardware Interface | HDMI |
| Has Color Screen | Yes |
| Image Capture Type | Stills |
| Image Stabilization Type | Optical |
| Image stabilisation | Optical |
| Item Weight | 1.32 Pounds |
| JPEG Quality Level | Basic, Fine, Normal |
| Lens Type | 24.0 to 840.0 millimeters |
| Manufacturer | Canon |
| Manufacturer Part Number | SX30IS |
| Maximum Aperture | 1.2 Millimetres |
| Maximum Display Resolution | 14.1 MP |
| Maximum Focal Length | 840 Millimeters |
| Maximum Image Size | 14.1 MP |
| Maximum Shutter Speed | 1/3200 Seconds |
| Maximum focal length | 840 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Minimum Shutter Speed | 15 seconds |
| Model Name | PowerShot SX30 IS |
| Model Number | SX30 |
| Model Series | PowerShot SX |
| Movie Mode | Yes |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Night vision | No |
| Optical Zoom | 35 x |
| Photo Sensor Size | 1/2.3-inch |
| Photo sensor technology | CCD |
| Product Features | Optical Image Stabilizer |
| Real Angle Of View | 63.1 Degrees |
| Rear Webcam Resolution | 14.1 MP |
| Remote Included | No |
| Screen Size | 2.7 Inches |
| Sensor Type | CCD |
| Series Number | 3 |
| Shooting Modes | Automatic |
| Skill Level | Professional |
| Specific Uses For Product | Photography, Videography, Sports Photography, Landscape Photography, Action Photography |
| Supported Image Format | RAW |
| Supported file format | JPEG, MPEG-4, AVC |
| Total Still Resolution | 14 MP |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| UPC | 013803127348 |
| Unit Count | 1.0 Count |
| Video Capture Format | MP4 |
| Video Capture Resolution | 1080p |
| Video Output | HDMI |
| Viewfinder Type | Electronic |
| White Balance Settings | Auto |
| Wireless Technology Type | NFC, Wi-Fi |
| Write Speed | 0.6 fps |
| Zoom | digital zoom,optical zoom |
J**N
Compared to DSLR's
D**N
Outstanding Camera!!
A**E
Excellent Camera!
N**T
Overall, this camera is OK, not great.
D**B
The pros and cons - mostly pros
ترست بايلوت
منذ 3 أيام
منذ أسبوع