CANDY POP Butter Finger Candy Coating Popcorn (5 oz Bag, 1 Pack)











| ASIN | B078G8PGMH |
| ASIN | B078G8PGMH |
| Age Range Description | All Ages |
| Allergen Information | Gluten |
| Best Sellers Rank | #77,874 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #201 in Popped Popcorn |
| Brand Name | Candy Pop |
| Color | White |
| Container Type | Pouch |
| Cuisine | North American |
| Customer Reviews | 3.7 3.7 out of 5 stars (634) |
| Flavor | Butterfinger |
| Global Trade Identification Number | 00814109020605, 10814109023405 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 11 x 7 x 2 inches |
| Item Form | Bar |
| Item Package Weight | 0.15 Kilograms |
| Item Weight | 5.25 Ounces |
| Item model number | PSPC060 |
| Manufacturer | Candy Pop |
| Manufacturer | Candy Pop |
| Model Number | PSPC060 |
| Number of Items | 1 |
| Package Type Name | Bag |
| Part Number | PSPC060 |
| Product Dimensions | 11 x 7 x 2 inches; 5.25 ounces |
| Size | 5.25 Ounce (Pack of 1) |
| Specialty | Low Sodium |
| UPC | 814109020605 |
| UPC | 814109020605 |
| Unit Count | 5.25 Ounce |
| Units | 5.25 Ounce |
ترست بايلوت
منذ يوم واحد
منذ أسبوعين