






⌚ Elevate your health & hustle with the Pixel Watch 2 — where style meets smart living.
The Google Pixel Watch 2 LTE in Gold/Hazel blends Fitbit’s cutting-edge biometric sensors—including heart rate, skin temperature, and stress tracking—with Google’s ecosystem for seamless app access and smart device control. Crafted from 100% recycled aluminum, it offers a sleek, lightweight design and an enhanced 24-hour battery life with fast charging. Safety features like Emergency SOS and Fall Detection provide peace of mind, while advanced fitness modes and AI-driven insights empower proactive health management.




















| ASIN | B0CCQP15WS |
| Age Range Description | Adult |
| Band Colour | Hazel Active Band |
| Band Material Type | Silicone |
| Battery Average Life | 24 Hours |
| Battery Capacity | 294 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 80 minutes |
| Battery capacity | 294 Milliamp Hours |
| Best Sellers Rank | 129,028 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 4,781 in Smartwatches |
| Box Contents | Google Pixel Watch 2, Quick Start Guide, USB-C Magnetic Charging Cable, Watch Band |
| Brand Name | |
| Case Material Type | Aluminium |
| Cellular Technology | 4G (LTE) |
| Clasp Type | Magnetic |
| Closure Type | Magnetic |
| Colour | Gold Aluminum Case - Hazel Active Band - LTE |
| Communication Feature | Bluetooth, HD Voice, LTE, NumberSync, Wi-Fi, Wi-Fi Calling, eSim |
| Compatible Devices | Smartphone |
| Compatible Phone Models | iPhone 6 and newer, Samsung Galaxy S7 and newer, Google Pixel, and other Android phones with Wear OS |
| Connectivity Technology | LTE |
| Connectivity technology | LTE |
| Controller Type | Android |
| Customer Reviews | 4.3 out of 5 stars 2,058 Reviews |
| Display Type | AMOLED |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Touchscreen |
| Item Dimensions | 15.2 x 10.2 x 10.2 centimetres |
| Item Weight | 0.22 Kilograms |
| Manufacturer | |
| Maximum Display Brightness | 400 Nit |
| Memory Storage Capacity | 32 GB |
| Memory storage capacity | 32 GB |
| Metrics Measured | Optical Heart Rate Sensor |
| Model Name | Google Pixel Watch 2 |
| Model Number | GD2WG / GQ6H2 |
| Operating System | Android |
| Operating system | Android |
| Product Features | Accelerometer, Activity Tracker, Always On Display, Body Temperature Monitor, Calorie Tracker |
| Resolution | 384 × 384 |
| Screen Size | 1.2 Inches |
| Shape | Round |
| Sim Card Size | eSIM |
| Special feature | Accelerometer , Activity Tracker, Always On Display, Body Temperature Monitor, Calorie Tracker |
| Sport Type | Fitness |
| Style Name | LTE |
| Supported Application | Music Player |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| UPC | 840353900042 |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IPX4 or IPX5 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Infrared |
| Wireless Provider | Unlocked for All Carriers |
| Wireless communication standard | Infrared |
M**R
Great watch
Love this watch. Really nice size for small wrists. Looks great. Easy to change bands. Battery life is ok. Great value for money
Trustpilot
3 weeks ago
3 weeks ago