








🚀 Power Meets Portability — Work, Create, and Conquer Anywhere!
The Microsoft Surface Book 3 13.5-inch combines a cutting-edge 10th Gen Intel Core i7 quad-core processor with NVIDIA GTX graphics, delivering 50% faster CPU and 40% better GPU performance than its predecessor. Featuring a stunning 3000x2000 touchscreen, up to 15.5 hours of battery life, and versatile 3-in-1 form factor, it’s engineered for professionals who demand power, flexibility, and all-day productivity on the go.











| Brand | マイクロソフト |
| Manufacturer | Microsoft |
| Series | Surface Project T - 6F SC English US/Canada Hdwr |
| Product Dimensions | 31.24 x 2.31 x 23.22 cm; 3.18 kg |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Item model number | SKW-00001 |
| Form Factor | ラップトップ |
| Item dimensions W x H | 31.2 x 2.3 x 23.2 cm |
| Standing screen display size | 13.5 Inches |
| Resolution | 3000 x 2000 (267 PPI) ピクセル |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 1.3 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3733 MHz |
| Hard Disk Description | SSD |
| Audio Details | ヘッドフォン |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | 専用 |
| Graphics RAM Type | GDDR5 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ax, Bluetooth |
| Voltage | 240 Volts |
| Wattage | 65 W |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 15.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 75.3 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 20 Grams |
| Number Of Lithium Ion Cells | 8 |
| Item Weight | 3.18 Kilograms |
ترست بايلوت
منذ يومين
منذ شهرين