

Omega Seamaster Planet Ocean Review: This watch isn't good as my Seiko watch. Review: The best Watch you will ever bye!!
| ASIN | B01M2VIS0Q |
| Additional Features | Glow In The Dark |
| Age Range Description | Adult |
| Band Color | Silver-tone |
| Band Length | 7 Inches |
| Band Material Type | Stainless Steel |
| Band Width | 18 Millimeters |
| Best Sellers Rank | #8,903,801 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #22,350 in Men's Wrist Watches |
| Brand Name | Omega |
| Case Diameter | 43.5 Millimeters |
| Case Material Type | Stainless Steel |
| Case Thickness | 6 Millimeters |
| Character | Men |
| Clasp Type | Foldover Clasp With Push Button |
| Clasp type | Foldover Clasp With Push Button |
| Closure Type | Buckle, Magnetic |
| Crystal | Sapphire Crystal |
| Customer Reviews | 3.5 out of 5 stars 6 Reviews |
| Dial Color | Blue |
| Display | Analog |
| Embellishment Feature | Crystal |
| Face Style | Dial |
| Included Components | Stainless steel bracelet, screw-down crown, transparent case back, integrated stainless steel bracelet with patented extendable foldover clasp and diver extension |
| Item Weight | 215.27 Grams |
| Manufacturer | Omega |
| Manufacturer Part Number | 215.30.44.21.03.001 |
| Model Name | Seamaster Planet Ocean |
| Model Number | Omega Seamaster |
| Power Source | Automatic |
| Shape | Luxury |
| Sport Type | Walking |
| Strap Type | Adjustable, Bracelet |
| Style Name | Swiss |
| Warranty Type | seller |
| Watch Movement Type | Automatic |
| Water Resistance Depth | 600 Meters |
| Water Resistance Level | Waterproof |
S**.
This watch isn't good as my Seiko watch.
G**W
The best Watch you will ever bye!!
D**E
A keeper for sure!
D**B
Beautiful watch.
B**F
Very heavy watch
Trustpilot
2 months ago
3 weeks ago