






🍯 Sweetness without the guilt—join the zero-carb revolution!
Splenda Sugar Substitute Packets offer a convenient, zero-carb alternative to sugar, delivering twice the sweetness per packet. Made in the USA and certified kosher, vegan, and gluten-free, these 50-count packets are perfect for coffee, tea, and baking, supporting diabetes-friendly and low-carb diets without sacrificing flavor.





| ASIN | B0014CYR98 |
| ASIN | B0014CYR98 |
| Best Sellers Rank | #69,164 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #443 in Sugar Substitutes |
| Brand Name | SPLENDA |
| Container Type | Box |
| Cuisine | Splenda, No Calorie Sweetener Granular, Individual Packets, 50 ct |
| Customer Reviews | 4.7 4.7 out of 5 stars (1,034) |
| Diet Type | Gluten Free, Halal, Kosher, Vegan, Vegetarian |
| Flavor | Sweetener |
| Global Trade Identification Number | 00885190522859 |
| Item Form | Powder |
| Item Highlight | 50 Count |
| Item Package Weight | 0.08 kg |
| Item Type Name | food |
| Item Weight | 2.4 ounces |
| Item model number | dinirao |
| Manufacturer | Johnson & Johnson |
| Manufacturer | Johnson & Johnson |
| Model Number | dinirao |
| Number of Items | 50 |
| Number of Pieces | 50 |
| Package Size Name | Pack of 50 |
| Part Number | JJ-2030 |
| Product Benefits | Suitable for individuals with diabetes |
| Product Dimensions | 4.9 x 2.1 x 3.7 inches; 2.4 ounces |
| Set Name | Pack of 50 |
| Size | 0.04 Ounce (Pack of 50) |
| Specialty | Kosher Certified |
| UPC | 885190522859 722776200018 |
| UPC | 885190522859 722776200018 |
| Unit Count | 1.75 Ounce |
| Units | 1.75 Ounce |
Trustpilot
3 weeks ago
1 week ago