





Desertcart purchases this item on your behalf and handles shipping, customs, and support to Morocco.
🧘♂️ Sit Smart, Work Better!
The Luxton Memory Foam Ergonomic Kneeling Chair is designed to enhance your posture and comfort while working. With a sturdy frame that supports up to 265 lbs, this chair is perfect for long hours of sitting, whether you're at a desk, studying, or gaming. Its unique angled rocking feature promotes relaxation and productivity, making it a versatile addition to any workspace. Plus, it comes with a 100% risk-free guarantee, ensuring your satisfaction.


| ASIN | B08CJ2Z1BY |
| Additional Features | Upholstered |
| Age Range Description | Adult |
| Arm Style | Armless |
| Assembly Instructions Description | Some assembly required. |
| Back Style | Open Back |
| Best Sellers Rank | #569,107 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #11 in Office Kneeling Chairs |
| Brand | Luxton Home |
| Brand Name | Luxton Home |
| Color | Natural |
| Customer Reviews | 3.8 out of 5 stars 188 Reviews |
| Fill Material | Foam |
| Finish Types | Lacquered |
| Form Factor | Kneeling Chair |
| Frame Material Type | Wood |
| Furniture Base Movement | Rock |
| Furniture Finish | Lacquered |
| Included Components | Cushion and Wood Base |
| Indoor Outdoor Usage | Indoor |
| Item Depth | 28 inches |
| Item Dimensions | 16 x 28 x 22 inches |
| Item Dimensions D x W x H | 28"D x 16"W x 22"H |
| Item Weight | 14 pounds |
| Leg Style | Straight Leg |
| Manufacturer | Luxton Home |
| Manufacturer Part Number | RB-8687 |
| Material | with Extra Padding (R) |
| Material Type | with Extra Padding (R) |
| Maximum Weight Recommendation | 265 pounds |
| Model Name | Memory Foam Ergonomic Kneeling Chair |
| Model Number | RB-8687 |
| Number of Cup Holders | 1 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Pattern | Solid |
| Product Care Instructions | Spot Clean |
| Product Dimensions | 28"D x 16"W x 22"H |
| Reclining Position Count | 1 |
| Recommended Uses For Product | Computer |
| Room Type | Study Room |
| Seat Depth | 16 inches |
| Seat Material | Memory Foam |
| Set Name | Material Type |
| Shape | Rectangular prism |
| Size | 28D x 16W x 22H in |
| Style Name | Modern |
| Surface Recommendation | Hard Floor |
| Theme | Ergonomic Office Furniture |
| UPC | 732326290697 |
| Unit Count | 1 Count |
Trustpilot
1 week ago
1 month ago