📸 Elevate your storytelling with every frame — don’t just capture moments, own them!
The Nikon D3100 DSLR combines a 14.2MP CMOS sensor with Nikon’s EXPEED 2 engine to deliver high-quality images and smooth 1080p video. Featuring an 18-55mm VR zoom lens with vibration reduction, ISO sensitivity up to 12800, and a bright 3-inch LCD, it’s designed for professionals and enthusiasts seeking reliable performance in diverse lighting conditions. This renewed model offers a premium DSLR experience with advanced autofocus, multiple flash modes, and versatile shooting options.
Metering Methods | Multi, Center-weighted, Average |
Exposure Control | Program (P), Shutter Priority (S), Aperture Priority (A), Manual (M) |
White Balance Settings | Auto |
Self Timer | 10 seconds |
Screen Size | 3 Inches |
Display Type | LCD |
Dots Per Screen | 25,556 dots per square inch |
Display Fixture Type | Fixed |
Display Resolution Maximum | 230,000 |
Has Color Screen | Yes |
Flash Memory Type | SD/SDHC/SDXC |
Memory Storage Capacity | 1 GB |
Write Speed | 3 fps |
Flash Memory Video Speed Class | Class 4 |
Flash Memory Bus Interface Type | SD |
Compatible Mountings | Nikon 1, Nikon F |
Sensor Type | CMOS |
Image stabilization | VR |
Maximum Aperture | 3.5 f |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 14.2 MP |
Photo Sensor Size | APS-C |
Maximum Shutter Speed | 1/4000 seconds |
Minimum Shutter Speed | 30 seconds |
Form Factor | DSLR |
Special Feature | Live View |
Color | Black |
Item Weight | 2.5 Pounds |
Video Resolution | FHD 1080p |
Viewfinder | Optical |
Flash Modes | [Slow-Sync Flash, Flash Cancel, Auto On/Off, Rear-Curtain Sync, Pop-Up Flash, Red-Eye Reduction, Fill-In Flash] |
Camera Flash | Built-In |
Skill Level | Professional |
Compatible Devices | Nikon 1, Nikon F |
Continuous Shooting | 3 fps |
Aperture modes | F3.5–F5.6 |
Flash Sync Speed | 1/200 |
Video Capture Format | MP4 |
Expanded ISO Maximum | 25600 |
Battery Weight | 29 Grams |
Battery Cell Type | Lithium Ion |
Battery Type | EN-EL19 |
Processor Description | Expeed 2 |
Water Resistance Level | Not Water Resistant |
Supported Audio Format | AAC |
Aspect Ratio | 16:9 |
File Format | JPEG, RAW |
Effective Still Resolution | 14 MP, 14.2 MP |
JPEG Quality Level | Normal |
Supported Image Format | JPEG, RAW |
Maximum Image Size | 14.2 MP |
Bit Depth | 14 Bit |
Total Still Resolution | 14.2 MP |
Maximum Focal Length | 55 Millimeters |
Optical Zoom | 3 x |
Lens Type | zoom |
Zoom | Smooth Zoom |
Camera Lens | 18-55mm VR Zoom Lens |
Minimum Focal Length | 35 Millimeters |
Digital Zoom | 6.7 |
Number of Diaphragm Blades | 7 |
Lens Construction | 11 elements in 9 groups |
Connectivity Technology | HDMI, USB |
Wireless Technology | EyeFi |
Video Output | HDMI |
Total USB 2.0 Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | 6 Automatic Exposure Scene Modes |
Digital Scene Transition | zoom |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Auto Focus Technology | Contrast Detection |
Focus Features | Multi, Spot, Continuous |
Autofocus Points | 11 |
Focus Type | Auto Focus |
Focus Mode | Automatic AF (AF-A) |
Autofocus | Yes |
Trustpilot
2 months ago
1 day ago